Most Recent Charlotte Hall Homes For Sale
| View All Charlotte Hall Homes For Sale | ||
|
12418 Whisper Creek Ct, Charlotte Hall, MD 20622 | $399,990 4 beds 3 baths |
|
10595 Newport Church Rd, Charlotte Hall, MD 20622 | $799,000 7 beds |
|
Trinity Lake, Charlotte Hall, MD 20622 | $850,000 |
Real Estate Resources |
Charlotte Hall Apartments
There are 780 apartments found in and near the Charlotte Hall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings